Competition Results

C/N/W Lisa Alexander Figures Meet – January 23-24, 2016 (Etobicoke, Ontario)

The Competitive swimmers had their first figures competition of the season.

Results:

Athlete Age Group Score Placement # of Competitors
Brenna Stroud 10&Under  54.2730 39 129
Lauren Irvine 11-12  59.7960 5 117
Alexis Sanderson  11-12  56.3150  17  117
Georgia Smallacombe  11-12  52.4490  53  117
Hannah Wiley  13-15  59.9200  15  148
Tonya Bonnar  13-15  57.9350  35  148
Quinlin Lawrynowicz  13-15  55.7840  65  148
Kyla Smith  13-15  55.5150  71  148
Izabella Weber  13-15  55.4580  72  148
Cora England  13-15  55.2060  77  148
Erica Bonnar  13-15  54.4890  86  148
Kiersten Barr  13-15  52.6820  111  148
Brianna Chan  13-15  49.7050  131  148
Gabriella Rubinoff  13-15  48.9120  138  148
Madison Solda  16-20  61.7020  10  68
Caitlin Bergant  16-20  58.5310  35  68
Clare Vais  16-20  57.0280  49  68
Luciana Mejia  16-20  56.4570  53  68

Related Images: