Competition Results

Burlington Extravaganza Results (February 13, 2016)

 Figures

Age Group Name Rank Score
8 year old Katie Slater 2 52.0833
8 year old Lucy Keleher 3 52.0000
8 year old Katelyn Rice 4 51.4167
8 year old Isabella Chappel 5 47.9167
9 year old Kate Coughlin 2 48.4167
9 year old Victoria Mulder 4 43.4167
9 year old Shaylee Carr 6 43.1667
10 year old Rachel Watters 4 45.1667
10 year old Sajen Lawrynowicz 4 45.1667
10 year old Aliyah Lane 6 44.2500
10 year old Sydney Mulder 8 41.9167

Routines

8 & Under Team placed 1st for Most Memorable Moment

10 & Under Team placed 2nd for Most Memorable Moment

Related Images: