Competition Results

2016 Hilton Worldwide Invitational Results – April 14-17, 2016 (Etobicoke, Ontario)

Results:

Athletes Age Group Score Placement # of Competitors
TEAL Team  12 year 55.6667 7th 18
BLUE Team  14 year 56.1333 9th 11
BLACK Team  16-20 yr 59.6333 8th 9
Cora England/Kyla Smith 13-15 Duet 55.3667 18th 20
Erica Bonnar/Quinlin Lawrynowicz 13-15 Duet 55.2333 19th 20
Caitlin Bergant/Hannah Wiley 16-20 Duet 59.6333 6th 7
Lauren Irvine 11-12 Solo 56.0667 8th 14
Madison Solda 16-20 Solo 64.0667 2nd 15
Clare Vais 16-20 Solo 58.6667 14th 15

Related Images: