Competition Results

C/N/W Lisa Alexander Figures Meet (January 17-18, 2015)

 

Competitor Age Group Routine Score Placement Competitors in Age Group
Lauren Irvine 10&Under 56.8250 3 115
Georgia Smallacombe 10&Under 51.7130 35 115
Brenna Stroud 10&Under 48.5080 73 115
Erica Bonnar 11-12 55.2850 57 146
Quinlin Lawrynowicz 11-12 54.5430 66 146
Alyssa Shany 11-12 53.8080 73 146
Alexis Sanderson 11-12 53.5330 78 146
Madison Solda 13-15 63.4860 6 149
Hannah Wiley 13-15 50.6090 22 149
Caitlin Bergant 13-15 58.0070 53 149
Tonya Bonnar 13-15 57.2300 64 149
Kyla Smith 13-15 56.7440 75 149
Noelle MacDonald 13-15 56.7210 77 149
Alice Stubbs 13-15 54.3990 100 149
Izabella Weber 13-15 52.1000 123 149
Cora England 13-15 50.2340 133 149
Sarah Plant 16-20 63.0590 11 70
Katelyn Butts 16-20 62.8820 15 70
Sophie Reimer 16-20 60.9750 31 70
Clare Vais 16-20 56.8970 57 70
Luciana Mejia 16-20 56.1550 62 70
Madison Solda 13-15 FINA 64.0730 18 69

Related Images: