Competition Results

Novice Figures/Skills Competition – December 5, 2015 (Elmira, Ontario)

The Novice Competitive Teams had their first competition of the season.  All of these young athletes had fantastic results.

They competed in figures as well as land skills testing.  The scores below are a combination of both figures and land skill testing.

Results:

Athlete Age Group Score Placement # of Competitors
Lucy Keleher 8&Under 61.3523 6 36
Katie Slater 8&Under 60.0227 7 36
Katelyn Rice 8&Under 49.8068 16 36
Isabella Chappel 8&Under 46.7159 21 36
Kate Coughlin 10&Under 57.4886 3 49
Sajen Lawrynowicz 10&Under 56.2505 5 49
Rachel Watters 10&Under 44.8680 12 49
Victoria Mulder 10&Under 42.8577 15 49
Aliyah Lane 10&Under 41.4551 20 49
Shaylee Carr 10&Under 36.2495 33 49
Sydney Mulder 10&Under 31.0925 38 49

Related Images: